Project Description
Do You Have A Construction Project We Can Help With?
Irrigation
In this component of the program, 2000 farmers were selected among vulnerable people including IDPs and Returnees in Chaghcharan, Shahrak and Dolaina districts of Ghor province, and 240 Mt of agricultural inputs (wheat seed and fertilizers) were distributed to them. Table below shows some details of this component:
No | District | Type of wheat seed | Quantity of Seed | Quantity of Fertilizer | No. Of Farmers | Area of land, Jaribs | ||||
---|---|---|---|---|---|---|---|---|---|---|
Irrigated | Rain fed | Irrigated | Rain fed | Urea | DAP | Irrigated | Rain fed | |||
1 | Chaghcharan | Inqalab 91 | Inqalab 91 | 20.85 | 15 | 20.85 | 28.35 | 717 | 834 | 1500 |
2 | Shahrak | Inqalab 91 | Inqalab 91 | 20 | 10 | 20 | 25 | 600 | 800 | 1000 |
3 | Dolania | Inqalab 91 | Inqalab 91 | 19.15 | 15 | 19.15 | 26.65 | 683 | 766 | 1500 |
Total | 60 | 40 | 60 | 80 | 2000 | 2400 | 4000 |
Project Details
Location
Chaghcharan , Shahrak , Dolania
the amount of
240 Mt of agricultural inputs
Number of farmers
2000
Project Gallery
Get A Quote Today
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas.
Error: Contact form not found.